Latinex
Board of Directors
The Board of Directors of Latinex is made up of eleven (11) Directors, where at least two (2) are Independent Directors as established in the Articles of Incorporation and the Bylaws of the company, and at least four (4) are women, thus complying with the percentage of participation of women required by Law 56 of July 11, 2017 (minimum 30%).
The Directors are chosen by the General Meeting of Shareholders that is held annually. The election of Directors is carried out in staggered periods, so that there is always continuity in management.
The officers of the company (President, Vice President, Secretary and Treasurer) are chosen annually by the Board of Directors itself.

The Board of Directors is constituted as follows:
Name | Role | Period | Text |
---|---|---|---|
Arturo Gerbaud de la Guardia | Independent Director / President | 2025-2027 | Graduated in Law and Political Science from the Universidad Santa María la Antigua and has a Master of Laws (LL.M.) from the Duke University School of Law, Durham, North Carolina, United States. He has more than 30 years of experience in legal practice, mainly in the areas of banking and finance, capital markets, and mergers and acquisitions. From 1990 to date he has worked at the firm Alemán, Cordero, Galindo & Lee, of which he has been a partner since 1992. He is a member of the Panama Bar Association and from 2003 to 2019 he was a member of the Board of Directors of the Superintendency of Banks of Panama. Panama. |
Carlos Antonio Mendoza V | Director/Vice President | 2024-2026 | He completed his undergraduate education at Harvard University, where he earned a Master of Public Policy from the John F. Kennedy School of Government and a Bachelor of Arts in Economics from Harvard College. He has more than 30 years of experience in the financial sector and the securities market. He is currently Director of Corporate Finance at ASSA Compañía de Seguros. For 16 years, as part of the Inversiones Bahía team, he actively participated as an investment banker in private equity investments and mergers and acquisitions in the banking, insurance, telecommunications, media, air transport, retail, distribution, and energy sectors. Previously, he worked at Banco Continental de Panamá and Wall Street Securities. At the latter, he led the development, registration, and listing of the first mutual fund that invested in Panamanian company stocks, as well as two other funds. He began his professional career at Chase Manhattan Bank. |
Mónica García de Paredes de Chapman | Director / Secretary | 2025-2027 | She holds a bachelor's degree from The George Washington University School of Business and a Master's in Business Administration from INCAE Business School. She has more than 30 years of experience in the Financial Sector and more than 15 years of participation as a member of Boards of Directors. From 2008 to 2010, she was the president of the Chamber of Issuers of Panama and president of the Association of Directors of Panama (ADP) from January 2022 to December 2023. She is the founder and president of the Psoriasis Foundation of Panama. Currently, she is a member of the Boards of Directors of Global Bank Corp., Progreso, SA, Aseguradora Global, Global Valores, SA, Fondo Global de Inversiones, SUR Fund and Nuevos Hoteles de Panamá. She is president of the Corporate Governance and Sustainability Committee and the Anti-Money Laundering Prevention Committee and a member of the Risk Committee of Global Bank. At Latinex, he chairs the Sustainability and CSR Committee and participates in the Corporate Governance, IT and Investment Committees. |
Ana Graciela de Méndez | Director / Treasurer | 2025-2027 | She holds a Master's degree in Finance from the AB Freeman School of Business at Tulane University (USA) and the Francisco Marroquín University Business School (Guatemala). She completed a Senior Management Program at the Haas School of Business at UC Berkeley (USA) and earned a Bachelor's degree in Business and Economics with a specialization in Economics and Mathematics from Albertus Magnus College (USA). She has more than 35 years of experience in the financial sector, particularly in banking in Latin American and global markets. Since December 2017, she has served as Executive Vice President of Finance (CFO) at Banco Latinoamericano de Comercio Exterior (Bladex), where she has held multiple executive roles in Finance, Business, and Economics since 1990, the year she began her career at the institution. At Latinex, she is a member of the Risk, Audit, Sustainability, and CSR committees. |
Christine Ariane Müller S. | Director | 2024-2026 | She holds a dual bachelor's degree in Economics and Psychology from the University of Pennsylvania and an MBA from IESE Business School. She has over 15 years of experience in the areas of estate planning, finance, risk management, and corporate governance. She is the Founder and CEO of Atlas Solutions, a provider of corporate, legal, and financial services to individuals and institutions. Previously, Ms. Müller worked in wealth management at Merrill Lynch, UBS, and in the treasury of Banco General, SA. She was a director at Banco Delta, SA, where she chaired the Assets and Liabilities and Human Resources Committees. She is an active member of the Panamanian Association of Female Directors and provides advice to family businesses. |
José Antonio Montero M. | Independent Director | 2024-2026 | He holds a Master's degree in Business Administration from Cornell University and a Bachelor's degree in Aeronautical Studies from Embry-Riddle Aeronautical University. He has over 30 years of experience working in the financial area of the aviation sector. Mr. Montero served as Senior Vice President of Finance and CFO of Copa Holdings, SA [NYSE: CPA] until December 2024. He began his career with Copa Airlines in 1993 and held various technical, supervisory, and administrative positions within the company, including Flight Operations Manager, Director of the Operations Control Center, and Director of Strategic Planning from 2004 to 2013. |
Gary Chong-Hon Cabada | Director | 2024-2026 | He holds an MBA (Corporate Finance and Strategy) from Georgetown University (The Robert Emmett McDonough School of Business) and a Bachelor of Science in Business Administration (Finance and International Business) from Villanova University. He has over 20 years of experience in the areas of investment banking, consulting, financial markets and securities. He currently holds the position of Vice President of Investment Banking at Banco General, S.A. Previously, Mr. Chong-Hon worked at KPMG Consulting, Inc. (Miami, FL) as a Financial Services Consultant for the Real Estate and Hospitality sectors. Additionally, he is Treasurer of Fundación Pro-Enfermos Contra el Cáncer (Fundacáncer) and Fundación Dona Vida. |
Roberto Brenes | Director | 2025-2027 | He holds a Master's degree in Business Administration with an emphasis in Finance and Operations Research from Columbia University and a Bachelor's degree in Administration and Economics from the Monterrey Institute of Technology. He has more than 50 years of experience, primarily in banking and securities. He is currently a Director of Canal Bank and President of Singular Securities. From 2003 to October 2015, he served as Executive Vice President and General Manager of the Panama Stock Exchange, SA (now the Latin American Stock Exchange, SA). From 1999 to 2003, he served as Commissioner of the National Securities Commission of Panama (now the Superintendency of the Securities Market of Panama). He served as General Manager of Canal Bank from 2016 to 2019. |
Manuel Alemán Márquez | Director | 2025-2027 | He earned his Bachelor's degree in Economics from Purdue University (Indiana, USA) and his MBA from Duke University (North Carolina, USA). He has 23 years of experience in the financial sector. Between 2002 and 2005, he worked in the Treasury at Citibank and then at Citivalores as a Stockbroker and Manager, driving the expansion of its client base in Panama and the region. For the past 15 years, he has been a VPA at BG Valores, leading relationships with institutional, regional, and family office clients and their investment portfolios. He currently leads a team of UHNW Brokers and Wealth Management initiatives. He is a member of the Investment Committee of the General Investment Fund. Between 2018 and 2023, he represented the financial sector at the Chamber of Commerce, Industries, and Agriculture of Panama as a Director and Officer, in addition to serving on the Executive, Banking, and Digital Economy Committees. He holds accreditations in financial markets from investment banks and academic institutions. |
Jorge Vallarino Ferrer | Director | 2025-2027 | He holds a Bachelor's degree in Finance from Florida International University in Florida. He has been a partner at Morgan & Morgan since 2015 and has over 26 years of experience in various branches of the securities market and banking industry. He began his career with MMG Bank, overseeing balance sheet operations and the trading desk. He currently serves as Vice President of Treasury & Finance at MMG Bank, where he also oversees the management of the MMG family of funds and the group's operational infrastructure. He holds a Securities Broker and Senior Executive license issued by the Panamanian Securities Market Superintendency. He serves on the Sustainability, Audit & Investment, and Finance committees. |
Maria del Carmen de Diego | Director | 2024-2026 | Distinguished executive with over 30 years of experience in banking and financial services. She has held strategic positions at prestigious institutions, strengthening her expertise in management and sector transformation. Since 2013, she has been Vice President of Private Banking at Prival Bank, leading high-net-worth client portfolios, high-performance teams, and significant assets under management. Her leadership has driven the bank's growth and positioning in a competitive environment. She serves on group boards and committees, reaffirming her commitment to the development of the regional financial market. She graduated from the Latin American University of Science and Technology in Panama, with a Bachelor's degree in Banking and Finance and a Master's degree in Maritime Administration. Her active participation in strategic forums supports her leadership and comprehensive vision, positioning her as a key figure in the evolution of the Panamanian banking sector. |
Latinex
Committees
Latinex maintains the following permanent Committees:
-
Audit committee:
The main function is to ensure the proper functioning of the internal control system and the integrity of the financial information of the Latin American Stock Exchange, SA. It will be made up of at least three (3) directors of the Latin American Stock Exchange, SA and by individuals who are not part of the Board of Directors but who have the necessary experience and/or knowledge to fulfill the functions and responsibilities. All members have the right to speak and vote. The General Manager and the Internal Auditor of the economic group, as well as advisors or any other guest determined by the Committee, will be invited to participate, with the right to speak.Currently its members are:
- Roberto Brenes (President)
- Jorge Rafel Cano Quiroz (External Member)
- Ana Graciela de Méndez
- Jose Montero
- Maria Del Carmen de Diego
- Jorge Vallarino
-
Risk committee:
Its main function is to identify, establish and implement criteria to minimize the risks inherent to the operations carried out by the Latin American Stock Exchange, SA, based on best practices and international standards. It will be made up of at least three (3) directors of the Latin American Stock Exchange, SA and by people who are not part of the Board of Directors but who have the experience and/or knowledge necessary to fulfill the functions and responsibilities. All members have the right to speak and vote. The General Manager, Internal Control Officer of the economic group and Compliance Officer, as well as advisors or any other guest determined by the Committee, will be invited to participate, with the right to speak.Currently its members are:
- Arturo E. Carvajal (President and External Member)
- Roberto Brenes
- Gary Chong-Hon
- Christine Müller
- Ana Graciela de Mendez
- Maria del Carmen de Diego
-
Ethics and Compliance Committee:
Its main function is to plan, coordinate and ensure compliance with current legislation on the Prevention of Money Laundering, Financing of Terrorism and Financing of the Proliferation of Weapons of Mass Destruction, as well as ensuring that Members and Issuers of securities comply with all internal company rules. It will be made up of at least three (3) directors of the Latin American Stock Exchange, SA and by people who are not part of the Board of Directors but who have the experience and/or knowledge necessary to fulfill the functions and responsibilities. All members have the right to speak and vote. The General Manager, Compliance Officer and Internal Auditor of the economic group, as well as advisors or any other guest determined by the Committee, will be invited to participate, with the right to speak.Currently its members are:
- Rafael Moscarella (President and External Member)
- Arturo Gerbaud
- Christine Müller
- Jose Montero
-
Technology Committee:
Its main function is to promote the technological development necessary for the management of the company's business. It will be made up of at least two (2) directors of the Latin American Stock Exchange, SA, who holds the Executive Vice President of Latinex Holdings, Inc., the Systems Project Manager and Systems Security Officer of the operating companies of the economic group. and an advisor or specialist in the matter. Other managers of the operating companies and other specialist advisors that the members of the Committee consider necessary to hire and/or invite may be invited to participate in this Committee, all with the right to speak, but without vote.Currently its members are:
- Gary Chong-Hon (President)
- Monica Chapman
- Christine Müller
- Alejandro Carbonell (External Member)
- Manuel Alemán Márquez
- Lilia Liu (External Member)
Latinex
Management team
